Compositedge Brokerage and Other Charges Schedule :
We strive to offer a transparent and simple brokerage structure. With Compositedge, low-cost trading means you pay a flat brokerage rate on unlimited equity, commodities, futures and option trades. No hidden fees. No surprises.
All Trades.
| Online (market or limit) |
|
||||||
| Broker Assisted** | Additional Rs.25/- per order will be charged. |
* or 0.006% whichever is lower for intraday, futures and options.
* or 0.06% whichever is lower for delivery trade.
*all trades resulting from a single order.
** Call & Trade and Deliveries resulting from expiring futures and options positions in BSE will be treated as broker assisted.
Margin as required by SEBI/Exchanges will be required to be paid.
Exchange and Other Charges :
We are offering you straightforward pricing. Below, you will see a full list of all our fees.
| Account Opening Charges | Rs.300/- for Online Application Rs.500/- for Request an Application. |
| Service Tax | 12.36% On Brokerage and Transaction charges |
| Transaction Charges | 0.0045% on Cash and Futures segment 0.075% on premiums for Options 0.003% on Currency Futures. |
| Stamp Charges | Rs.50/- or 0.01% whichever is lower on turnover as per Govt. of Karnataka |
| SEBI Fees | 0.0001% on Cash,Futures,Options and Currencies |
| Security Transaction Tax | 0.1% on Cash Delivery (Buy or Sell) 0.025% on Cash Intraday on Sale. 0.017% on Futures on Sale. 0.017% on Options on Sale(on Premium only) |
| Minimum Contract Charges | Rs 10/- per segment. |
| Online trade confirmation | Free |
| Online account statement | Free |
| Paper account statement / confirmation | Rs.50/- |
| Paper duplicate trade confirmation | Rs.50/- |
| Paper duplicate account statement | Rs.50/- |
| Online Funds Transfer to us | Rs.15/- per transaction. |
| Funds Pay-out Charges | Free |
| Cheque withdrawal | Free (Courier Charges Rs.30/-). |
| Cheque Bounce Charges | Rs.100/-. |
| Account closing fee | Free . |
| Account maintenance fee | Free . |
| Inactivity fee | Free . |
| E-Contract Note( Digitally signed) | Free . |
| Physical Contract Note | Rs.50/- per contract. |
| Any other Statements | Rs.50/- |
| Penalty on Delivery Shortage towards Sale | As per exchange rules. |
| Delayed Payment | 18% p.a. |
| Inter Settlement Charges | Rs.15/- + Service Tax(Including CDSL Charges) |
| DP AMC, Transaction Charges | As per DP Rate Sheet Click Here. |
| Penalty on Margin Shortage in F&O | As per Exchange debit at actuals. |


Composite Investments Pvt Ltd, No. 30/1, 3rd Floor, S J Towers, Mission Road, Bangalore – 560027, Karnataka, India